<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>UroToday</title>
		<description>UroToday is a global online publication providing accurate and timely education that is clinically relevant in the practice of Urology.</description>
		<link>http://www.urotoday.com</link>
		<lastBuildDate>Sun, 06 Jul 2008 04:24:03 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.urotoday.com/images/M_images/logo_urotoday_sm.jpg</url>
			<title>UroToday.com for Urologists</title>
			<link>http://www.urotoday.com</link>
			<description>UroToday is a global online publication providing accurate and timely education that is clinically relevant in the practice of Urology.</description>
		</image>
		<item>
			<title>What is Low-Risk Prostate Cancer and What is its Natural History? - Abstract</title>
			<link>http://www.urotoday.com/61/browse_categories/prostate_cancer/what_is_lowrisk_prostate_cancer_and_what_is_its_natural_history__abstract.html</link>
			<description> Institute of Cancer Research, Downs Road, Sutton, Surrey, SM2 5PT, UK. </description>
			<category>Browse Categories - Prostate Cancer</category>
			<pubDate>Fri, 04 Jul 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Da Vinci Robot Assisted Radical Prostatectomy: One Year Experience at the Hospital Clínico San ...</title>
			<link>http://www.urotoday.com/61/browse_categories/prostate_cancer/da_vinci_robot_assisted_radical_prostatectomy_one_year_experience_at_the_hospital_clnico_san_carlos__abstract.html</link>
			<description> Unidad de Cirug&amp;iacute;a Rob&amp;oacute;tica, Servicio de Urolog&amp;iacute;a, Hospital Cl&amp;iacute;nico San Carlos, Universidad Complutense, Madrid, Espa&amp;ntilde;a.  </description>
			<category>Browse Categories - Prostate Cancer</category>
			<pubDate>Fri, 04 Jul 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Quantification of PSA mRNA Levels in Peripheral Blood of Patients with Localized Prostate ...</title>
			<link>http://www.urotoday.com/61/browse_categories/prostate_cancer/quantification_of_psa_mrna_levels_in_peripheral_blood_of_patients_with_localized_prostate_adenocarcinoma_before_during_and_after_radical_prostatectomy_by_quantitative_realtime_pcr_qrtpcr__abstract.html</link>
			<description> Department of Urology, Bakirkoy Training and Research Hospital, Istanbul, Turkey. </description>
			<category>Browse Categories - Prostate Cancer</category>
			<pubDate>Fri, 04 Jul 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Relationship of Body Mass Index and Serum Testosterone with Disease Outcomes in Men with ...</title>
			<link>http://www.urotoday.com/61/browse_categories/prostate_cancer/the_relationship_of_body_mass_index_and_serum_testosterone_with_disease_outcomes_in_men_with_castrationresistant_metastatic_prostate_cancer__abstract.html</link>
			<description> Duke Comprehensive Cancer Center, and the Duke Prostate Center, Duke University, Durham, NC, USA. </description>
			<category>Browse Categories - Prostate Cancer</category>
			<pubDate>Fri, 04 Jul 2008 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Evaluation of Normal Prostate Tissue, Chronic Prostatitis, and Prostate Cancer by Quantitative ...</title>
			<link>http://www.urotoday.com/61/browse_categories/prostate_cancer/evaluation_of_normal_prostate_tissue_chronic_prostatitis_and_prostate_cancer_by_quantitative_perfusion_analysis_using_a_dynamic_contrastenhanced_inversionprepared_dualcontrast_gradient_echo_sequence__abstract.html</link>
			<description> Departments of Radiology, Charit&amp;eacute; Universit&amp;auml;tsmedizin Berlin, Berlin, Germany.  </description>
			<category>Browse Categories - Prostate Cancer</category>
			<pubDate>Fri, 04 Jul 2008 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
