AUA - ANNUAL MEETING - Session Schedule - Saturday, May 17, 2008
| Session Name | Session Type or Presenter | Session Date | Session Time | Session Topic |
| Society for Basic Urologic Research and Society of Urologic Oncology | Joint Meeting | May 17, 2008 | 0800 - 1100 | Urology |
| Society for Basic Urologic Research (SBUR) | Meeting | May 17, 2008 | 1100 - 1230 | Urology |
| Society of Urologic Oncology (SUO) | Meeting | May 17, 2008 | 1230 - 1700 | Urology |
| Society for Urodynamics and Female Urology (SUFU) | Meeting | May 17, 2008 | 1200 - 1600 | Urology |
| General & Epidemiological Trends & Socioeconmics: Evidence-Based Medicine and Outcome Analysis | Moderated Poster 1 | May 17, 2008 | 1300 - 1500 | Urology |
| Trauma and Reconstructive Surgery (I) | Moderated Poster 2 | May 17, 2008 | 1300 - 1500 | Trauma and Reconstruction |
| Adrenal: Benign Disease, Tumors, Physiology and Pharmacology Surgery | Podium 1 | May 17, 2008 | 1300 - 1500 | Adrenal and Retroperitoneum |
| Trauma and Reconstructive Surgery (II) | Moderated Poster 3 | May 17, 2008 | 1530 - 1730 | Trauma and Reconstruction |
| General & Epidermiological Trends & Socioeconomics: Outcomes, Practice Patterns, QOL, and Cost Effectiveness (I) | Podium 2 | May 17, 2008 | 1530 - 1730 | Urology |
Infections/Inflammation of the Genitourinary Tract: Prostate & Genitalia | Podium 3 | May 17, 2008 | 1530 - 1730 | Infections | |
AUA - ANNUAL MEETING - Session Schedule - Sunday, May 18, 2008
| Session Name | Session Type or Presenter | Session Date | Session Time | Session Topic |
|---|
| Kidney Cancer: Basic Research (I) | Moderated Poster 4 | May 18, 2008 | 0800 - 1000 | Renal Cancer |
| Prostate Cancer: Basic Research (I) | Moderated Poster 5 | May 18, 2008 | 0800 - 1000 | Prostate Cancer |
| Prostate Cancer: Staging (I) | Moderated Poster 6 | May 18, 2008 | 0800 - 1000 | Prostate Cancer |
| General & Epidermiological Trends & Socioeconomics: Outcomes, Practice Patterns, QOL, and Cost Effectiveness (II) | Podium 4 | May 18, 2008 | 0800 - 1000 | Urology |
| Infections/Inflammation of the Genitourinary Tract: Interstitial Cystitis | Podium 5 | May 18, 2008 | 0800 - 1000 | Infections |
| Prostate Cancer: Epidemiology and Natural History (I) | Podium 6 | May 18, 2008 | 0800 - 1000 | Prostate Cancer |
| Urothelial Cancer: Pathophysiology & Markers | Podium 7 | May 18, 2008 | 0800 - 1000 | Bladder Cancer |
| State-of-the-Art Lecture: The Burden of Urologic Diseases in America | Mark S. Litwin, MD | May 18, 2008 | 0805 - 0825 | Urology |
| The Top Down Approach to Evaluation and Management of UTIs in Children | A. Barry Belman, MD | May 18, 2008 | 0825 - 0845 | Pediatric Urology |
| Adolescent Varicocele: In Whom? How? Why the Approach? | Israel Franco, MD | May 18, 2008 | 0845 - 0905 | Pediatric Urology |
| State-of-the-Art Lecture: Continent Catheterizable Channels: Management of Their Complications | John C. Pope, MD | May 18, 2008 | 0905 - 0925 | Urinary Incontinence |
| Panel Discussion: Pre-Natal Detected Hydronephrosis: Post-Natal Diagnosis and Treatment | David B. Joseph, MD | May 18, 2008 | 0925 -- 0950 | Pediatric Urology |
| Newborn Circumcision: The Controversy Revisited | Bryon D. Joyner, MD | May 18, 2008 | 0950 - 1015 | Pediatric Urology |
| Late Breaking News: An Update of Pathology Review from the PCPT Trial | Ian M. Thompson, Jr., MD | May 18, 2008 | 1015 - 1025 | Prostate Cancer |
| State-of-the-Art Lecture: Spare the Rod: Pharmaceuticals for Stone Passage | Stephen Y. Nakada, MD | May 18, 2008 | 1025 - 1045 | Stone Disease |
| Bladder & Urethra: Anatomy, Physiology and Pharmacology (I) | Moderated Poster 7 | May 18, 2008 | 1030 - 1230 | Urology |
| Infections/Inflammation of the Genitourinary Tract: Kidney and Bladder | Moderated Poster 8 | May 18, 2008 | 1030 - 1230 | Infections |
| Kidney Cancer: Basic Research (II) | Moderated Poster 9 | May 18, 2008 | 1030 - 1230 | Renal Cancer |
| Pediatrics: Congenital Anomalies-Lower Urinary Tract & Genitalia (I) | Moderated Poster 10 | May 18, 2008 | 1030 - 1230 | Pediatric Urology |
| Prostate Cancer: Basic Research (II) | Moderated Poster 11 | May 18, 2008 | 1030 - 1230 | Prostate Cancer |
| General & Epidermiological Trends & Socioeconomics: Outcomes, Practice Patterns, QOL, and Cost Effectiveness (III) | Podium 8 | May 18, 2008 | 1030 - 1230 | Urology |
| Prostate Cancer: Staging (II) | Podium 9 | May 18, 2008 | 1030 - 1230 | Prostate Cancer |
| Urothelia Cancer: Medical Therapy | Podium 10 | May 18, 2008 | 1030 - 1230 | Bladder Cancer |
| Male Voiding Dysfunction, BPH and Didactic Urological Videos | Video Session I | May 18, 2008 | 1030 - 1230 | BPH and LUTS |
| State-of-the-Art Lecture: SWL: A Problem of Technology or Technique? | James E. Lingerman, MD | May 18, 2008 | 1045 - 1105 | Stone Disease |
| Panel Discussion: The Challenging Stone: Complex Stone Problems | John D. Denstedt, MD | May 18, 2008 | 1105 - 1130 | Stone Disease |
| Late Breaking News: A Urology Core Curriculum is Coming Soon | Robert C. Flanigan, MD | May 18, 2008 | 1130 - 1140 | Urology |
| John K. Lattimer Lecture: Medical Stone Management: 35 Years of Advances | Charles Y. Pak, MD | May 18, 2008 | 1140 - 1200 | Stone Disease |
| Bladder & Urethra: Anatomy, Physiology and Pharmacology (II) | Moderated Poster 12 | May 18, 2008 | 1300 - 1500 | Urology |
| Kidney Cancer: Basic Research (III) | Moderated Poster 13 | May 18, 2008 | 1300 - 1500 | Renal Cancer |
| General & Epidemiological Trends & Socioeconmics: Evidence-Based Medicine and Outcome Analysis (IV) | Podium 11 | May 18, 2008 | 1300 - 1500 | Urology |
| Pediatrics: Congenital Anomalies-Lower Urinary Tract & Genitalia (II) | Podium 12 | May 18, 2008 | 1300 - 1500 | Pediatric Urology |
| Prostate Cancer: Epidemiology and Natural History (II) | Podium 13 | May 18, 2008 | 1300 - 1500 | Prostate Cancer |
| Prostate Cancer: Localized (I) | Podium 14 | May 18, 2008 | 1300 - 1500 | Prostate Cancer |
| Robotic and Laparoscopic Renal Surgery | Video Session 2 | May 18, 2008 | 1300 - 1500 | Laparoscopic & Robotic |
| General & Epidemiological Trends & Socioeconmics: Outcomes, Practice Patterns, QOL and Cost Effectiveness (V) | Moderated Poster 14 | May 18, 2008 | 1530 - 1730 | Urology |
| Kidney Cancer: Evaluation and Treatment (I) | Moderated Poster 15 | May 18, 2008 | 1530 - 1730 | Renal Cancer |
| Penis/Testis/Urethra: Benign and Malignant Disease (I) | Moderated Poster 16 | May 18, 2008 | 1530 - 1730 | Penis & Urethra Cancer |
| Prostate Cancer: Advanced (I) | Moderated Poster 17 | May 18, 2008 | 1530 - 1730 | Prostate Cancer |
| Prostate Cancer: Basic Research (III) | Moderated Poster 18 | May 18, 2008 | 1530 - 1730 | Prostate Cancer |
| Prostate Cancer: Localized (II) | Moderated Poster 19 | May 18, 2008 | 1530 - 1730 | Prostate Cancer |
| Pediatrics: Congenital Anomalies-Kidney & Ureter | Podium 15 | May 18, 2008 | 1530 - 1730 | Pediatric Urology |
| Prostate Cancer: Epidemiology and Natural History (III) | Podium 16 | May 18, 2008 | 1530 - 1730 | Prostate Cancer |
AUA - ANNUAL MEETING - Session Schedule - Monday, May 19, 2008
| Session Name | Session Type or Presenter | Session Date | Session Time | Session Topic |
| Endourolodgy - Hightlights from Previous Day | Raju Thomas, MD | May 19, 2008 | 0730 - 0800 | Laparoscopic & Robotic |
| BPH/LUTS - Highlights from Previous Day | Kevin T. McVary, MD | May 19, 2008 | 0730 - 0800 | BPH and LUTS |
| Pediatric Urology - Highlights from Previous Day | Caleb P. Nelson, MD | May 19, 2008 | 0730 - 0800 | Pediatric Urology |
| Kidney Cancer: Evaluation and Treatment (II) | Moderated Poster | May 19, 2008 | 0800 - 1000 | Renal Cancer |
| Pediatrics: Basic Research | Moderated Poster 21 | May 19, 2008 | 0800 - 1000 | Pediatric Urology |
| Prostate Cancer: Basic Research(IV) | Moderated Poster 22 | May 19, 2008 | 0800 - 1000 | Prostate Cancer |
| Sexual Function/Dysfunction/Andrology: Basic Research (I) | Moderated Poster 23 | May 19, 2008 | 0800 - 1000 | Erectile Dysfunction |
| Technology & Instruments: Laparoscopy, Ureteroscopy (I) | Moderated Poster 24 | May 19, 2008 | 0800 - 1000 | Laparoscopic & Robotic |
| Urinary Diversion: Bladder Reconstruction, Augmentation, Substitution, Diversion | Moderated Poster 25 | May 19, 2008 | 0800 - 1000 | Trauma and Reconstruction |
| Prostate Cancer: Advanced (II) | Podium 17 | May 19, 2008 | 0800 - 1000 | Prostate Cancer |
| Sexual Function/Dysfunction/Andrology: Peyronie's Disease | Podium 18 | May 19, 2008 | 0800 - 1000 | Peyronie's Disease |
| Trauma & Reconstructive Surgery (III) | Podium 19 | May 19, 2008 | 0800 - 1000 | Trauma and Reconstruction |
| State-of-the-Art Lecture: The Urologist Approach to Pelvic Pain Syndrome in Women | Philippe Zimmern, MD | May 19, 2008 | 0800 - 0820 | Female Urology |
| How We Should Manage Complicated UTIs in the Debilitated Patient: The Role of Antibiotics, Biofilm Therapy, Stents | Anthony J. Schaeffer, MD | May 19, 2008 | 0820 - 0850 | Infections |
| Alfuzosion Treatment of Recentlly Diagnosed and/or Newly-Symptomatic Alpha-blocker Naive Patients with Chronic Prostatitis/Chronic Pain Syndrome | J. Curtis Nickel, MD | May 19, 2008 | 0850 - 0900 | Prostatitis |
| Late Breaking News - Randomized Multicenter Pilot Trial Shows Benefit of Manual Physical Therapies in Treatment of Chronic Pelvic Pain | Kenneth Peters, MD | May 19, 2008 | 0850 - 0900 | BPH & LUTS |
| State-of-the-Art Lecture: Lichen Sclerosis: A New Epidemic? | Andrew C. Peterson, MD | May 19, 2008 | 0900 - 0920 | Infections |
| Panel Discussion: Reconstruction of Recto-urethral/Bladder Fistulae | Jack W. McAninch, MD | May 19, 2008 | 0920 - 0950 | Trauma and Reconstruction |
| State-of-the-Art Lecture: Treating SUI with Stem Cells | Larissa V. Rodriquez, MD | May 19, 2008 | 0950 - 1010 | SUI |
| Panel Discussion: Current and Evolving Therapies for Male Stress Urinary Incontinence | Victor W. Nitti, MD | May 19, 2008 | 1010 - 1040 | SUI |
| Bladder Cancer: Basic Research (I) | Moderated Poster 26 | May 19, 2008 | 1030 - 1230 | Bladder Cancer |
| Penis/Testis/Urethra: Benign and Malignant Disease (II) | Moderated Poster 27 | May 19, 2008 | 1030 - 1230 | Penis and Urethra Cancer |
| Sexual Function/Dysfunction/Andrology: Basic Research (II) | Moderated Poster 28 | May 19, 2008 | 1030 - 1230 | Erectile Dysfunction |
| Technology & Instruments: Laparoscopy, Ureteroscopy (II) | Moderated Poster 29 | May 19, 2008 | 1030 - 1230 | Laparoscopic & Robotic |
| Urothelial Cancer: Surgical Therapy | Moderated Poster 30 | May 19, 2008 | 1030 - 1230 | Bladder Cancer |
| Pediatrics: Myelodysplasia, Neuropathic Bladder, Dysfunctional Voiding and Enuresis | Podium 20 | May 19, 2008 | 1030 - 1230 | Pediatric Urology |
| Sexual Function/Dysfunction/Andrology Evaluation (I) | Podium 21 | May 19, 2008 | 1030 - 1230 | Erectile Dysfunction |
| Pediatrics and Miscellaneous Topics in Urology | Video Session 3 | May 19, 2008 | 1030 - 1230 | Pediatric Urology |
| Panel Discussion: Complications of Graft Materials in SUI and Prolapse Surgery | Elizabeth Ann Gormley, MD | May 19, 2008 | 1040 - 1105 | Female Urology |
| Point-Counterpoint: The Use of Transvaginal Mesh for the Treatment of Primary Pelvic Prolapse | Firouz Daneshgari,MD | May 19, 2008 | 1105 - 1130 | Female Urology |
| State -of-the-Art Lecture: The AUA Guidelines: Progress and Challenges | Roger Dmochowski, MD | May 19, 2008 | 1130 - 1150 | Urology |
| Clinical Guidelines: Prostatic Cryosurgery | Richard J. Babaian, MD | May 19, 2008 | 1150 - 1200 | Prostate Cancer |
| History of Urology | Forum | May 19, 2008 | 1300 - 1700 | Urology |
| Bladder Cancer: Basic Research (II) | Moderated Poster 31 | May 19, 2008 | 1300 - 1500 | Bladder Cancer |
| Bladder Cancer: Detection & Screening | Moderated Poster 32 | May 19, 2008 | 1300 - 1500 | Bladder Cancer |
| Kidney Cancer: Evaluation and Treatment (III) | Moderated Poster 33 | May 19, 2008 | 1300 - 1500 | Kidney Cancer |
| Sexual Function/Dysfunction/Andrology: Basic Research (III) | Moderated Poster 34 | May 19, 2008 | 1300 - 1500 | Erectile Dysfunction |
| Technology & Instruments: Laparoscopy, Ureteroscopy (III) | Moderated Poster 35 | May 19, 2008 | 1300 - 1500 | Laparoscopic & Robotic |
| Urodynamics/Incontinence/Female Urology: Neurogenic Voiding Dysfunction | Moderated Poster 36 | May 19, 2008 | 1300 - 1500 | Urinary Incontinence |
| Pediatrics: Surgery, Reconstruction, Diversion, Endourology, Transplantation (I) | Podium 22 | May 19, 2008 | 1300 - 1500 | Pediatric Urology |
| Sexual Function/Dysfunction/Andrology: Evaluation (II) | Podium 23 | May 19, 2008 | 1300 - 1500 | Erectile Dysfunction |
| Infertility, Impotence & Erectile Dysfunction, New Technology and Didactic Urological Videos | Video Session 4 | May 19, 2008 | 1300 - 1500 | Male Infertility |
| Bladder Cancer: Basic Research (III) | Moderated Poster 37 | May 19, 2008 | 1530 - 1730 | Bladder Cancer |
| Kidney Cancer: Evaluation and Treatment (IV) | Moderated Poster 38 | May 19, 2008 | 1530 - 1730 | Renal Cancer |
| Pediatrics: Trauma/Tumors/Stone Disease & Infection/Imaging | Moderated Poster 39 | May 19, 2008 | 1530 - 1730 | Pediatric Urology |
| Prostate Cancer: Basic Research (V) | Moderated Poster 40 | May 19, 2008 | 1530 - 1730 | Prostate Cancer |
| Prostate Cancer: Localized (III) | Moderated Poster 41 | May 19, 2008 | 1530 - 1730 | Prostate Cancer |
| Sexual Function/Dysfunction/Andrology: Surgical Therapy | Moderated Poster 42 | May 19, 2008 | 1530 - 1730 | Erectile Dysfunction |
| Pediatrics: Surgery, Reconstruction, Diversion, Endourology, Transplantation (II) | Podium 24 | May 19, 2008 | 1530 - 1730 | Pediatric Urology |
AUA - ANNUAL MEETING - Session Schedule - Tuesday, May 20, 2008
| Session Name | Session Type or Presenter | Session Date | Session Time | Session Topic |
| Sexual Function/Dysfunction: Highlights from Previous Day | Wayne J. G. Hellstrom, MD | May 20, 2008 | 0730 - 0810 | Erectile Dysfunction |
| Infections/Inflammation: Hightlights from Previous Day | C. Lowell Parsons, MD | May 20, 2008 | 0730 - 0810 | Infections |
| Reconstruction/Urinary Diversion: Hightlights from Previous Day | Bryan J. Flynn, MD | May 20, 2008 | 0730 - 0810 | Trauma and Reconstruction |
| Urodynamics and Female Urology: Highlights from Previous Day | Christopher R. J. Woodhouse, MD | May 20, 2008 | 0730 - 0810 | Female Urology |
| Prostate Cancer: Basic Research VI | Moderated Poster 44 | May 20, 2008 | 0800 - 1000 | Prostate Cancer |
| Kidney Cancer: Evaluation and Treatment (V) | Moderated Poster 43 | May 20, 2008 | 0800 - 1000 | Renal Cancer |
| Sexual Function/Dysfunction/Andrology: Medical and Nonsurgical Therapy | Moderated Poster 45 | May 20, 2008 | 0800 - 1000 | Erectile Dysfunction |
| Stone Disease: ESWL and Invasive Therapy, Including Ureteroscopy (I) | Podium 25 | May 20, 2008 | 0800 - 1000 | Stone Disease |
| Technology & Instruments: Laparoscopy, Ureteroscopy (IV) | Podium 26 | May 20, 2008 | 0800 - 1000 | Laparoscopic and Robotic |
| Urodynamics/Incontinence/Female Urology: Incontienence: Evaluation & Therapy (I) | Podium 27 | May 20, 2008 | 0800 - 1000 | Urinary Incontinence |
| Urodynamics/Incontinence/Female Urology: Pelvic Prolapse | Podium 28 | May 20, 2008 | 0800 - 1000 | Female Urology |
| EAU Lecture: Localized Prostate Cancer: To Treat or Not to Treat? | Per-Anders Abrahamsson, MD | May 20, 2008 | 0810 - 0830 | Prostate Cancer |
| PSA: Clinical Guideline | Kirsten L. Greene, MD | May 20, 2008 | 0830 - 0840 | Prostate Cancer |
| Panel Discussion: The Impact of PSA and Prostate Cancer on Solid Organ Transplantation | Waleed K. Al-Khudair, MD | May 20, 2008 | 0840 - 0855 | Prostate Cancer |
| Critical Discussion: Clinical Utility of PSA Velocity and Doubling Time in Localized Prostate Cancer? | Akihiko Okuyama, MD | May 20, 2008 | 0855 - 0920 | Prostate Cancer |
| Panel Discussion: T1c Prostate Cancer: How Do I Advise the Patient? | Joseph A. Smith, MD | May 20, 2008 | 0920 - 0950 | Prostate Cancer |
| State of the Art Lecture: Emerging Toxicities of Hormone Therapy | Matthew R. Smith, MD | May 20, 2008 | 0950 - 1010 | Prostate Cancer |
| Critical Discussion: The Evolution of Markers for Urologic Cancer | Peter T. Scardino, MD | May 20, 2008 | 1010 - 1045 | Urology |
| Benign Prostatic Hyperplasia: Basic Research | Moderated Poster 46 | May 20, 2008 | 1030 - 1230 | BPH and LUTS |
| Prostate Cancer: Basic Research VII | Moderated Poster 47 | May 20, 2008 | 1030 - 1200 | Prostate Cancer |
| Stone Disease: ESWL and Invasive Therapy, Including Ureteroscopy (II) | Moderated Poster 48 | May 20, 2008 | 1030 - 1230 | Stone Disease |
| Urodynamics/Incontinence/Female Urology: Incontienence: Female Urology (I) | Moderated Poster 49 | May 20, 2008 | 1030 - 1230 | Urinary Incontinence |
| Kidney Cancer: Evaluation & Treatment (IV) | Podium 29 | May 20, 2008 | 1030 - 1230 | Renal Cancer |
| Stone Disease: Evaluation & Medical Management | Podium 30 | May 20, 2008 | 1030 - 1230 | Stone Disease |
| Urodynamics/Incontinence/Female Urology: Neurogenic Voiding Dysfunction (I) | Podium 31 | May 20, 2008 | 1030 - 1230 | Urinary Incontinence |
| Robotic and Laparoscopic Prostatectomy | Video Session 5 | May 20, 2008 | 1030 - 1230 | Laparoscopic and Robotic |
| State of the Art Lecture: Aptomers of Nanotechnology | Omid C. Farokhzad, MD | May 20, 2008 | 1045 - 1105 | Prostate Cancer |
| State of the Art Lecture: Immune-Based Approaches to Prostate Cancer | Charles Drake, MD, PhD | May 20, 2008 | 1105 - 1125 | Prostate Cancer |
| Late Breaking News - Exciting Developments at the FDA | Andrew C. von Eschenbach, MD | May 20, 2008 | 1125 - 1145 | Urology |
| State of the Art Lecture: What are the Most Important On-Going Clinical Trials in Urologic Oncology? | E. David Crawford, MD | May 20, 2008 | 1145 - 1205 | Urology |
| Prostate Cancer: Localized (IV) | Moderated Poster 50 | May 20, 2008 | 1300 - 1500 | Prostate Cancer |
| Stone Disease: ESWL and Invasive Therapy, Including Ureteroscopy (III) | Moderated Poster 51 | May 20, 2008 | 1300 - 1500 | Stone Disease |
| Stone Disease: Research (I) | Moderated Poster 52 | May 20, 2008 | 1300 - 1500 | Stone Disease |
| Urodynamics/Incontinence/Female Urology: Incontienence: Evaluation & Therapy (II) | Moderated Poster 53 | May 20, 2008 | 1300 - 1500 | Urinary Incontinence |
| Urodynamics/Incontinence/Female Urology: Urodynamic Testing | Moderated Poster 54 | May 20, 2008 | 1300 - 1500 | Urinary Incontinence |
| Benign Prostatic Hyperplasia: Epidemiology & Natural History | Podium 32 | May 20, 2008 | 1300 - 1500 | BPH and LUTS |
| Bladder Cancer: Invasive | Podium 33 | May 20, 2008 | 1300 - 1500 | Bladder Cancer |
| Urodynamics/Incontinence/Female Urology: Female Urology II | Podium 34 | May 20, 2008 | 1300 - 1500 | Urinary Incontinence |
| Urodynamics/Incontinence/Female Urology: Non-Neurogenic Voiding Dysfunction | Podium 35 | May 20, 2008 | 1300 - 1500 | Urinary Incontinence |
| Reconstructive Surgery & Treatment of Urinary Tract Calculi | Video Session 6 | May 20, 2008 | 1300 - 1500 | Stone Disease |
| Bladder Cancer: Invasive (II) | Moderated Poster 55 | May 20, 2008 | 1530 - 1730 | Bladder Cancer |
| Prostate Cancer: Localized (V) | Moderated Poster 56 | May 20, 2008 | 1530 - 1730 | Prostate Cancer |
| Stone Disease: Research (II) | Moderated Poster 57 | May 20, 2008 | 1530 - 1730 | Stone Disease |
| Urodynamics/Incontinence/Female Urology: Incontienence: Evaluation & Therapy (III) | Moderated Poster 58 | May 20, 2008 | 1530 - 1730 | Urinary Incontinence |
| Benign Prostatic Hyperplasia: Evaluation and Markers | Podium 36 | May 20, 2008 | 1530 - 1730 | BPH and LUTS |
| Bladder Cancer: Metastatic Disease and Staging | Podium 37 | May 20, 2008 | 1530 - 1730 | Bladder Cancer |
| Bladder Cancer: Superficial (I) | Podium 38 | May 20, 2008 | 1530 - 1730 | Bladder Cancer |
| Stone Disease: New Technology | Podium 39 | May 20, 2008 | 1530 - 1730 | Stone Disease |
AUA - ANNUAL MEETING - Session Schedule - Wednesday, May 21, 2008
| Session Name | Session Type or Presenter | Session Date | Session Time | Session Topic |
| Bladder/Kidney Cancer - Highlights from Previous Day | Nelson Rodrigues Netto, MD | May 21, 2008 | 0730 - 0800 | Bladder Cancer |
| Prostate Cancer - Highlights from Previous Day | J. Brantley Thrasher, MD | May 21, 2008 | 0730 - 0800 | Prostate Cancer |
| Basic Research: Highlights from Previous Day | Jack A. Schalken, MD | May 21, 2008 | 0730 - 0800 | Urology |
| Infertility: Evaluation and Therapy (I) | Moderated Poster 59 | May 21, 2008 | 0730 - 0800 | Male Infertility |
| Prostate Cancer: Detection & Screening (I) | Moderated Poster 60 | May 21, 2008 | 0730 - 0800 | Prostate Cancer |
| Prostate Cancer: Localized (VI) | Moderated Poster 61 | May 21, 2008 | 0730 - 0800 | Prostate Cancer |
| Bladder Cancer: Superficial (II) | Podium 40 | May 21, 2008 | 0730 - 0800 | Bladder Cancer |
| Infertility: Physiology, Pathophysiology and Basic Research (I) | Podium 41 | May 21, 2008 | 0730 - 0800 | Male Infertility |
| Technology & Instruments: Surgical Education and Skills Assessment (I) | Podium 42 | May 21, 2008 | 0730 - 0800 | Laparoscopic and Robotic |
| Late Breaking News: Possible Link Between Gene Variants (SNPs) and Prostate Cancer Risk | Jianfeng Xu, MD | May 21, 2008 | 0800 - 0810 | Prostate Cancer |
| SIU Lecture: PDE5 Inhibitors: A New Tool in the Hands of Urologists | Francesco Montorsi, MD | May 21, 2008 | 0810 - 0830 | Erectile Dysfunction |
| Point-Counterpoint: Penile Rehabilitation in the Radical Prostatectomy Patient | Ira D. Sharlip, MD | May 21, 2008 | 0830 - 0850 | Erectile Dysfunction |
| State-of-the-Art Lecture: Adult Stem Cell Therapy for Erectile Dysfunction | Tom F. Lue, MD | May 21, 2008 | 0850 - 0910 | Erectile Dysfunction |
| Panel Discussion: Complications of Penile Prosthesis Surgery | Laurence A. Levine, MD | May 21, 2008 | 0910 - 0940 | Trauma and Reconstruction |
| State-of-the-Art Lecture: An Evidence-Based Approach to History-Taking from the Infertile Man | Robert E. Brannigan, MD | May 21, 2008 | 0940 - 0955 | Male Infertility |
| Panel Discussion: What the Urologist Should Know About Targeted Treatments for Renal Cancer | Arie Belldegrun, MD | May 21, 2008 | 0955 - 1020 | Renal Cancer |
| Presidential Address: Encourange the Innovator | Paul F. Schellhammer, MD | May 21, 2008 | 1020 - 1040 | Urology |
| Benign Prostatic Hyperplasia: Surgical Therapy and New Technology | Moderated Poster 62 | May 21, 2008 | 1030 - 1230 | BPH and LUTS |
| Infertility: Physiology, Pathophysiology and Basic Research (II) | Moderated Poster 63 | May 21, 2008 | 1030 - 1230 | Male Infertility |
| Prostate Cancer: Detection & Screening (II) | Moderated Poster 64 | May 21, 2008 | 1030 - 1230 | Prostate Cancer |
| Prostate Cancer: Localized (VII) | Moderated Poster 65 | May 21, 2008 | 1030 - 1230 | Prostate Cancer |
| Infertility: Evaluation and Therapy (II) | Podium 43 | May 21, 2008 | 1030 - 1230 | Male Infertility |
| Technology & Instruments: Surgical Education and Skills Assessment (II) | Podium 44 | May 21, 2008 | 1030 - 1230 | Laparoscopic and Robotic |
| Transplantation & Vascular Surgery (I) | Podium 45 | May 21, 2008 | 1030 - 1230 | Renal Transplantation |
| Female Urology | Video Session 7 | May 21, 2008 | 1030 - 1230 | Female Urology |
| State-of-the-Art Lecture: Advances in Imaging for Urologic Oncology | Inderbir S. Gill, MD | May 21, 2008 | 1040 - 1100 | Bladder Cancer |
| Ramon Guiteras Lecture: The Future of Urologic Oncology: Peril and Promise | Paul H. Lange, MD | May 21, 2008 | 1100 - 1120 | Bladder Cancer |
| State-of-the-Art Lecture: Fundamental Issues in Geriatric Surgical Care | George W. Drach, MD | May 21, 2008 | 1120 - 1140 | Geriatric Urology |
| State of the Art Lecture: Advancing Urologic Research and Career Development | Robert A. Star, MD | May 21, 2008 | 1140 - 1200 | Urology |
| Benign Prostatic Hyperplasia: Surgical Therapy and New Technology (II) | Moderated Poster 66 | May 21, 2008 | 1300 - 1500 | BPH and LUTS |
| Imaging/Radiology: Uroradiology (I) | Moderated Poster 67 | May 21, 2008 | 1300 - 1500 | Bladder Cancer |
| Prostate Cancer: Detection & Screening (III) | Moderated Poster 68 | May 21, 2008 | 1300 - 1500 | Prostate Cancer |
| Transplantation & Vascular Surgery (II) | Moderated Poster 69 | May 21, 2008 | 1300 - 1500 | Renal Transplantation |
| Benign Prostatic Hyperplasia: Medical and Hormonal Therapy | Podium 46 | May 21, 2008 | 1300 - 1500 | BPH and LUTS |
| Prostate Cancer: Serum Markers (I) | Podium 47 | May 21, 2008 | 1300 - 1500 | Prostate Cancer |
| Urologic Oncology | Video Session 8 | May 21, 2008 | 1300 - 1500 | Bladder Cancer |
| Prostate Cancer: Detection & Screening (IV) | Moderated Poster 70 | May 21, 2008 | 1530 - 1730 | Prostate Cancer |
| Prostate Cancer: Serum Markers (II) | Moderated Poster 71 | May 21, 2008 | 1530 - 1730 | Prostate Cancer |
| Imaging/Radiology: Uroradiology (II) | Podium 48 | May 21, 2008 | 1530 - 1730 | Bladder Cancer |
AUA - ANNUAL MEETING - Session Schedule - Thursday, May 22, 2008
| Session Name | Session Type or Presenter | Session Date | Session Time | Session Topic |
| Take Home Message - Localized Prostate Cancer | Adam S. Kibel, MD | May 22, 2008 | 0730 - 0740 | Prostate Cancer |
| Take Home Message - Advanced Prostate Cancer | Ziya Kirkali, MD | May 22, 2008 | 0740 - 0750 | Prostate Cancer |
| Take Home Message - Pediatric Urology | Douglas A. Canning, MD | May 22, 2008 | 0750 - 0800 | Pediatric Urology |
| Take Home Message - Infection | Wolfgang Weidner, MD | May 22, 2008 | 0800 - 0810 | Infections |
| Take Home Message - Infertility | Dana A. Ohl, MD | May 22, 2008 | 0810 - 0820 | Male Infertility |
| Take Home Message - Stone Disease | Francis Keeley, MD | May 22, 2008 | 0820 - 0840 | Stone Disease |
| Take Home Message - Transplantation/Vascular Surgery | William C. Nahas, MD | May 22, 2008 | 0840 - 0850 | Renal Transplantation |
| Take Home Message - Penile and Urethral Cancer | Adel Elbakry, MD | May 22, 2008 | 0850 - 0900 | Penis and Urethra Cancer |
| Take Home Message - Testis Cancer | Richard Bihrie, MD | May 22, 2008 | 0900 - 0910 | Testicular Cancer |
| Take Home Message - Trauma/Reconstructive Surgery | Christopher M. Gonzalez | May 22, 2008 | 0910 - 0920 | Trauma and Reconstruction |
| Take Home Message - Sexual Function/Dysfunction | Ajay Nehra, MD | May 22, 2008 | 0920 - 0930 | Male Infertility |
| Take Home Message - Robotic Surgery | Ashutosh K. Tweari, MD | May 22, 2008 | 0930 - 0940 | Laparoscopic and Robotic |
| Take Home Message - Female Urology/Incontinence | Toby C. Chai, MD | May 22, 2008 | 0940 - 0950 | Female Urology |
| Take Home Message - Urodynamics | Emmanuel Chartier-Kastler, MD | May 22, 2008 | 0950 - 1000 | Overactive Bladder |
| Take Home Message - BPH/LUTS | Claus G. Roehrborn, MD | May 22, 2008 | 1000 - 1010 | BPH and LUTS |
